XAU Gold Time Series
Posted: Sun Oct 13, 2024 9:22 pm
The dataset consists of weekly data. Friday night closing prices.
(DATE) Time series of XAU between 2023-05-06 and 2024-10-12
(VALUE) Values of XAU time series from 2023-05-06 to 2024-10-12
(DATE) Time series of XAU between 2023-05-06 and 2024-10-12
Code: Select all
xdate = as.Date(c("2023-05-06", "2023-05-13", "2023-05-20", "2023-05-27", "2023-06-03",
"2023-06-10", "2023-06-17", "2023-06-24", "2023-07-01", "2023-07-08",
"2023-07-15", "2023-07-22", "2023-07-29", "2023-08-05", "2023-08-12",
"2023-08-19", "2023-08-26", "2023-09-02", "2023-09-09", "2023-09-16",
"2023-09-23", "2023-09-30", "2023-10-07", "2023-10-14", "2023-10-21",
"2023-10-28", "2023-11-04", "2023-11-11", "2023-11-18", "2023-11-25",
"2023-12-02", "2023-12-09", "2023-12-16", "2023-12-23", "2023-12-30",
"2024-01-06", "2024-01-13", "2024-01-20", "2024-01-27", "2024-02-03",
"2024-02-10", "2024-02-17", "2024-02-24", "2024-03-02", "2024-03-09",
"2024-03-16", "2024-03-23", "2024-03-30", "2024-04-06", "2024-04-13",
"2024-04-20", "2024-04-27", "2024-05-04", "2024-05-11", "2024-05-18",
"2024-05-25", "2024-06-01", "2024-06-08", "2024-06-15", "2024-06-22",
"2024-06-29", "2024-07-06", "2024-07-13", "2024-07-20", "2024-07-27",
"2024-08-03", "2024-08-10", "2024-08-17", "2024-08-24", "2024-08-31",
"2024-09-07", "2024-09-14", "2024-09-21", "2024-09-28", "2024-10-05",
"2024-10-12"))
Code: Select all
XAG <- c(25.66, 23.97, 23.85, 23.31, 23.62, 24.28, 24.19, 22.43, 22.77, 23.08, 24.94, 24.61,
24.34, 23.62, 22.69, 22.75, 24.22, 24.19, 22.92, 23.03, 23.55, 22.18, 21.60, 22.72,
23.36, 23.11, 23.21, 22.21, 23.73, 24.32, 25.46, 23.02, 23.83, 24.15, 23.79, 23.17,
23.15, 22.58, 22.80, 22.66, 22.61, 23.39, 22.95, 23.15, 24.29, 25.18, 24.67, 24.98,
27.48, 27.87, 28.67, 27.21, 26.55, 28.16, 31.50, 30.35, 30.40, 29.17, 29.55, 29.54,
29.14, 31.22, 30.79, 29.23, 27.92, 28.57, 27.46, 29.03, 29.83, 28.86, 27.94, 30.71,
31.17, 31.63, 32.19, 31.54)