Page 1 of 1

BRENT Time Series

Posted: Sun Oct 13, 2024 9:17 pm
by CoDeR
The dataset consists of weekly data. Friday night closing prices.
(DATE) Time series of BRENT between 2023-05-06 and 2024-10-12

Code: Select all

xdate = as.Date(c("2023-05-06", "2023-05-13", "2023-05-20", "2023-05-27", "2023-06-03", 
                  "2023-06-10", "2023-06-17", "2023-06-24", "2023-07-01", "2023-07-08", 
                  "2023-07-15", "2023-07-22", "2023-07-29", "2023-08-05", "2023-08-12", 
                  "2023-08-19", "2023-08-26", "2023-09-02", "2023-09-09", "2023-09-16", 
                  "2023-09-23", "2023-09-30", "2023-10-07", "2023-10-14", "2023-10-21",
                  "2023-10-28", "2023-11-04", "2023-11-11", "2023-11-18", "2023-11-25",
                  "2023-12-02", "2023-12-09", "2023-12-16", "2023-12-23", "2023-12-30",
                  "2024-01-06", "2024-01-13", "2024-01-20", "2024-01-27", "2024-02-03",
                  "2024-02-10", "2024-02-17", "2024-02-24", "2024-03-02", "2024-03-09",
                  "2024-03-16", "2024-03-23", "2024-03-30", "2024-04-06", "2024-04-13",
                  "2024-04-20", "2024-04-27", "2024-05-04", "2024-05-11", "2024-05-18",
                  "2024-05-25", "2024-06-01", "2024-06-08", "2024-06-15", "2024-06-22",
                  "2024-06-29", "2024-07-06", "2024-07-13", "2024-07-20", "2024-07-27",
                  "2024-08-03", "2024-08-10", "2024-08-17", "2024-08-24", "2024-08-31",
                  "2024-09-07", "2024-09-14", "2024-09-21", "2024-09-28", "2024-10-05",
                  "2024-10-12"))
(VALUE) Values ​​of BRENT time series from 2023-05-06 to 2024-10-12

Code: Select all

BRENT <- c(75.37, 74.17, 75.59, 77.12, 76.40, 75.04, 76.26, 74.44, 75.00, 78.17, 79.63, 80.39, 
           84.29, 86.15, 86.73, 84.82, 84.88, 88.99, 90.44, 94.27, 93.83, 92.09, 84.43, 90.80, 
           92.51, 90.44, 85.23, 81.70, 80.60, 80.23, 79.56, 75.65, 76.95, 79.18, 77.07, 78.90, 
           78.32, 78.60, 83.68, 77.67, 81.97, 83.53, 81.58, 83.46, 82.05, 85.35, 85.56, 86.99, 
           90.86, 90.15, 87.38, 89.38, 82.80, 82.78, 84.00, 82.09, 81.37, 79.44, 82.67, 85.02, 
           84.84, 86.86, 85.27, 82.58, 80.58, 77.57, 79.47, 79.58, 79.02, 76.93, 71.06, 71.61,
           74.72, 71.54, 78.14, 78.76)