(DATE) Time series of USD and Turkish Lira between 2023-05-06 and 2024-10-12
Code: Select all
xdate = as.Date(c("2023-05-06", "2023-05-13", "2023-05-20", "2023-05-27", "2023-06-03",
"2023-06-10", "2023-06-17", "2023-06-24", "2023-07-01", "2023-07-08",
"2023-07-15", "2023-07-22", "2023-07-29", "2023-08-05", "2023-08-12",
"2023-08-19", "2023-08-26", "2023-09-02", "2023-09-09", "2023-09-16",
"2023-09-23", "2023-09-30", "2023-10-07", "2023-10-14", "2023-10-21",
"2023-10-28", "2023-11-04", "2023-11-11", "2023-11-18", "2023-11-25",
"2023-12-02", "2023-12-09", "2023-12-16", "2023-12-23", "2023-12-30",
"2024-01-06", "2024-01-13", "2024-01-20", "2024-01-27", "2024-02-03",
"2024-02-10", "2024-02-17", "2024-02-24", "2024-03-02", "2024-03-09",
"2024-03-16", "2024-03-23", "2024-03-30", "2024-04-06", "2024-04-13",
"2024-04-20", "2024-04-27", "2024-05-04", "2024-05-11", "2024-05-18",
"2024-05-25", "2024-06-01", "2024-06-08", "2024-06-15", "2024-06-22",
"2024-06-29", "2024-07-06", "2024-07-13", "2024-07-20", "2024-07-27",
"2024-08-03", "2024-08-10", "2024-08-17", "2024-08-24", "2024-08-31",
"2024-09-07", "2024-09-14", "2024-09-21", "2024-09-28", "2024-10-05",
"2024-10-12"))
Code: Select all
DOLAR <- c(19.5138, 19.5640, 19.8124, 19.9662, 20.9567, 23.3834, 23.6143, 25.2305, 25.8881,
26.0375, 26.1253, 26.9681, 26.8765, 26.9140, 26.9654, 27.0689, 26.5335, 26.6917,
26.8365, 26.9820, 27.1418, 27.3824, 27.5771, 27.7642, 27.9433, 28.1667, 28.3801,
28.5481, 28.6774, 28.8586, 28.8960, 28.9846, 28.9791, 29.2107, 29.5711, 29.8403,
30.0980, 30.2005, 30.0999, 30.4907, 30.6745, 30.8390, 31.0391, 31.3634, 31.9088,
32.1271, 31.9679, 32.3984, 32.0158, 32.3565, 32.5004, 32.4375, 32.3374, 32.2081,
32.2020, 32.2247, 32.2329, 32.3000, 32.7682, 32.8221, 32.7525, 32.6610, 33.0372,
33.0413, 32.9449, 33.2012, 33.4910, 33.6825, 33.9767, 34.0669, 33.9762, 33.8935,
34.0973, 34.1623, 34.2398, 34.2714)