(DATE) Time series of Euro and Turkish Lira between 2023-05-06 and 2024-10-12
Code: Select all
xdate = as.Date(c("2023-05-06", "2023-05-13", "2023-05-20", "2023-05-27", "2023-06-03",
"2023-06-10", "2023-06-17", "2023-06-24", "2023-07-01", "2023-07-08",
"2023-07-15", "2023-07-22", "2023-07-29", "2023-08-05", "2023-08-12",
"2023-08-19", "2023-08-26", "2023-09-02", "2023-09-09", "2023-09-16",
"2023-09-23", "2023-09-30", "2023-10-07", "2023-10-14", "2023-10-21",
"2023-10-28", "2023-11-04", "2023-11-11", "2023-11-18", "2023-11-25",
"2023-12-02", "2023-12-09", "2023-12-16", "2023-12-23", "2023-12-30",
"2024-01-06", "2024-01-13", "2024-01-20", "2024-01-27", "2024-02-03",
"2024-02-10", "2024-02-17", "2024-02-24", "2024-03-02", "2024-03-09",
"2024-03-16", "2024-03-23", "2024-03-30", "2024-04-06", "2024-04-13",
"2024-04-20", "2024-04-27", "2024-05-04", "2024-05-11", "2024-05-18",
"2024-05-25", "2024-06-01", "2024-06-08", "2024-06-15", "2024-06-22",
"2024-06-29", "2024-07-06", "2024-07-13", "2024-07-20", "2024-07-27",
"2024-08-03", "2024-08-10", "2024-08-17", "2024-08-24", "2024-08-31",
"2024-09-07", "2024-09-14", "2024-09-21", "2024-09-28", "2024-10-05",
"2024-10-12"))
Code: Select all
EUR <- c(21.5001, 21.2405, 21.4151, 21.3770, 22.4572, 25.1530, 25.8388, 27.4337, 28.1329,
28.5734, 29.3746, 29.9612, 29.6379, 29.6666, 29.6078, 29.4737, 28.6126, 28.8057,
28.7296, 28.8060, 28.9323, 29.0085, 29.2255, 29.2055, 29.6530, 29.7854, 30.4816,
30.5307, 31.3307, 31.6057, 31.4606, 31.2142, 31.6279, 32.2269, 32.5862, 32.6801,
32.9570, 32.9353, 32.7100, 32.9497, 33.1130, 33.2376, 33.6226, 34.0393, 34.9834,
35.1180, 34.6025, 35.0370, 34.7525, 34.4292, 34.6901, 34.7411, 34.8108, 34.8604,
35.0069, 34.9384, 34.9539, 34.8558, 35.0901, 35.1421, 35.0851, 35.4440, 35.9878,
35.9402, 35.7631, 36.2677, 36.6159, 37.1306, 38.0263, 37.6386, 37.6709, 37.6010,
38.0933, 38.1653, 37.6309, 37.4659)