GBP TRL Time Series
Posted: Sun Oct 13, 2024 9:03 pm
The dataset consists of weekly data. Friday night closing prices.
(DATE) Time series of Sterling and Turkish Lira between 2023-05-06 and 2024-10-12
(VALUE) Values of Sterling and Turkish Lira time series from 2023-05-06 to 2024-10-12
(DATE) Time series of Sterling and Turkish Lira between 2023-05-06 and 2024-10-12
Code: Select all
xdate = as.Date(c("2023-05-06", "2023-05-13", "2023-05-20", "2023-05-27", "2023-06-03",
"2023-06-10", "2023-06-17", "2023-06-24", "2023-07-01", "2023-07-08",
"2023-07-15", "2023-07-22", "2023-07-29", "2023-08-05", "2023-08-12",
"2023-08-19", "2023-08-26", "2023-09-02", "2023-09-09", "2023-09-16",
"2023-09-23", "2023-09-30", "2023-10-07", "2023-10-14", "2023-10-21",
"2023-10-28", "2023-11-04", "2023-11-11", "2023-11-18", "2023-11-25",
"2023-12-02", "2023-12-09", "2023-12-16", "2023-12-23", "2023-12-30",
"2024-01-06", "2024-01-13", "2024-01-20", "2024-01-27", "2024-02-03",
"2024-02-10", "2024-02-17", "2024-02-24", "2024-03-02", "2024-03-09",
"2024-03-16", "2024-03-23", "2024-03-30", "2024-04-06", "2024-04-13",
"2024-04-20", "2024-04-27", "2024-05-04", "2024-05-11", "2024-05-18",
"2024-05-25", "2024-06-01", "2024-06-08", "2024-06-15", "2024-06-22",
"2024-06-29", "2024-07-06", "2024-07-13", "2024-07-20", "2024-07-27",
"2024-08-03", "2024-08-10", "2024-08-17", "2024-08-24", "2024-08-31",
"2024-09-07", "2024-09-14", "2024-09-21", "2024-09-28", "2024-10-05",
"2024-10-12"))
Code: Select all
POUND <- c(24.7056, 25.1270, 24.7012, 24.8491, 26.2207, 29.4501, 30.2346, 32.1061, 33.0957,
33.5193, 34.3227, 34.7234, 34.5710, 34.4181, 34.1463, 34.5607, 33.4956, 33.6482,
33.4599, 33.4502, 33.2443, 33.4308, 33.7915, 33.7965, 34.0259, 34.2651, 35.2357,
34.9233, 35.7878, 36.4140, 36.7504, 36.3790, 36.7641, 32.2269, 37.6256, 37.9993,
38.3579, 38.3888, 38.1689, 38.5475, 38.7741, 38.8758, 39.3682, 39.7364, 41.1186,
40.9304, 40.3996, 40.9984, 40.5173, 40.2899, 40.1714, 40.5683, 40.5832, 40.4148,
40.9020, 41.0471, 41.0705, 41.1622, 41.5898, 41.5840, 41.5051, 41.9132, 42.8779,
42.6892, 42.4311, 42.5935, 42.7805, 43.6143, 44.9071, 44.7505, 44.6614, 44.5473,
45.5199, 45.6838, 45.0063, 44.8395)